Please use this identifier to cite or link to this item:
https://swslhd.intersearch.com.au/swslhdjspui/handle/1/14234| Title: | Prevalence, Treatment Patterns, and Outcomes Among Australian SLE Patients With Inadequately Controlled Disease Activity |
| Author: | Hoi, A. Y. B. Koelmeyer, R. Oon, S. Goldblatt, F. O?Neill, S. Golder, V. Nikpour, M. Morand, E. F. Kandane-Rathnayake, R. |
| SWSLHD Author: | O'Neill, Sean G. |
| Issue Date: | 2026 |
| Journal: | International Journal of Rheumatic Diseases |
| ISSN: | 17561841 (ISSN) |
| Digital object identifier: | 10.1111/1756-185x.70549 |
| URI: | https://swslhd.intersearch.com.au/swslhdjspui/handle/1/14234 |
| Department: | Liverpool Hospital, Department of Rheumatology |
| Appears in Collections: | Liverpool Hospital |
Files in This Item:
There are no files associated with this item.
Items in Prosentient are protected by copyright, with all rights reserved, unless otherwise indicated.
