Please use this identifier to cite or link to this item:
https://swslhd.intersearch.com.au/swslhdjspui/handle/1/14250| Title: | Will Dynamic Evaluation of Cardiogenic Shock Using Machine Learning Models Lead to Improved Survival? |
| Author: | Goel, V. William, W. Tan, J. Lo, S. Nelson, A. J. Stub, D. Chew, D. |
| SWSLHD Author: | Lo, Sidney T. |
| Issue Date: | 2026 |
| Journal: | Heart Lung and Circulation |
| Abstract: | Cardiogenic shock (CS) is characterised by tissue hypoxia as a result of circulatory failure arising from inadequate cardiac output and is commonly a complication of acute myocardial infarction (AMI). Despite improvement in reperfusion strategies for AMI, the survival among patients with CS remains poor. While mechanical circulatory support (MCS) technologies in AMI-CS offer promise, they have not translated to consistent improvements in patient survival, which may reflect an inability to recognise evolving CS at a reversible stage. Hence, reducing the mortality from CS requires solutions focused on timely diagnosis. CS is heterogenous, being dependent on interpreting acute haemodynamics and biomarkers, which often delays diagnosis and intervention. The continued digitisation of health information, particularly within the emergency and acute care environments has made the development of artificial intelligence (AI)-driven diagnostic decision support for the acutely deteriorating patient feasible. Such approaches have been effectively deployed in hospitals to alert frontline staff or ?shock teams? to patient deterioration, with evidence of reductions in mortality. Further, these integrated systems that can ?dynamically phenotype? patients and their clinical deterioration within the flow of data not only support clinical decision-making but also allow the establishment of virtual clinical registries assimilated within real-world practice, continuously evaluating clinical practice and outcomes. This review aims to delineate CS pathophysiology, limitations within our current diagnostic approach, understand the difficulties in conducting randomised clinical trials and explores the role of an integrated AI-based approach for early diagnosis and intervention in patients with CS. � 2025 The Author(s) |
| ISSN: | 14439506 (ISSN) |
| Digital object identifier: | 10.1016/j.hlc.2025.08.027 |
| URI: | https://swslhd.intersearch.com.au/swslhdjspui/handle/1/14250 |
| Department: | Liverpool Hospital, Department of Cardiology |
| Appears in Collections: | Liverpool Hospital |
Files in This Item:
There are no files associated with this item.
Items in Prosentient are protected by copyright, with all rights reserved, unless otherwise indicated.
