Please use this identifier to cite or link to this item:
https://swslhd.intersearch.com.au/swslhdjspui/handle/1/10653
Title: | Feasibility study of interventions to reduce medication omissions without documentation: Recall and check study |
Authors: | Johnson, M. Sanchez, P. Zheng, C. Chapman, B. |
SWSLHD Author: | Chapman, Barbara |
Affiliates: | Faculty of Health Sciences, Australian Catholic University, 40 Edward St, North Sydney, 2060, NSW, Australia Centre for Applied Nursing Research, South Western Sydney Local Health District of Western Sydney, Liverpool, NSW, Australia School of Computing, Engineering and Mathematics, University of Western Sydney, Penrith, NSW, Australia Fairfield Hospital, Fairfield, NSW, Australia South Western Sydney Local Health District, Liverpool, NSW, Australia |
Department: | Fairfield Hospital, Nursing Fairfield Hospital, Executive Staff |
Issue Date: | 2017 |
Journal: | Journal of Nursing Care Quality |
Publisher: | Lippincott Williams and Wilkins |
Abstract: | We conducted a feasibility study to test an intervention to reduce medication omissions without documentation using nurse-initiated recall cards and medication chart checking at handover. No significant difference in the omission rate per 100 medications was found, although after adjusting for hospital and patient age, a significant effect occurred in the intervention group (n = 262 patients) compared with the control group (n = 272). This intervention may reduce medication omissions without documentation, requiring further study within larger samples. |
URI: | https://swslhd.intersearch.com.au/swslhdjspui/handle/1/10653 |
ISSN: | 10573631 (ISSN) |
Digital object identifier: | 10.1097/NCQ.0000000000000229 |
Appears in Collections: | Fairfield Hospital South Western Sydney Local Health District |
Files in This Item:
There are no files associated with this item.
Items in Prosentient are protected by copyright, with all rights reserved, unless otherwise indicated.