Please use this identifier to cite or link to this item:
https://swslhd.intersearch.com.au/swslhdjspui/handle/1/12928
Title: | External Validation of a Model for Persistent Perfusion Deficit in Patients With Incomplete Reperfusion After Thrombectomy: EXTEND-PROCEED |
Author: | Mujanovic, A. Ng, F. C. Branca, M. Deutschmann, H. A. Meinel, T. R. Churilov, L. Nistl, O. Mitchell, P. J. Yassi, N. Parsons, M. W. Sharma, G. J. Gattringer, T. Arnold, M. Cavalcante, F. Piechowiak, E. I. Kleinig, T. J. Seiffge, D. J. Dobrocky, T. Gralla, J. Fischer, U. Kneihsl, M. Campbell, B. C. V. Kaesmacher, J. |
SWSLHD Author: | Parsons, Mark W. |
Issue Date: | 2024 |
Journal: | Neurology |
Abstract: | Background and Objectives We recently developed a model (PROCEED) that predicts the occurrence of persistent perfusion deficit (PPD) at 24 hours in patients with incomplete angiographic reperfusion after thrombectomy. This study aims to externally validate the PROCEED model using prospectively acquired multicenter data. Methods Individual patient data for external validation were obtained from the Endovascular Therapy for Ischemic Stroke with Perfusion-Imaging Selection, Tenecteplase versus Alteplase Before Endovascular Therapy for Ischemic Stroke part 1 and 2 trials, and a prospective cohort of the Medical University of Graz. The model's primary outcome was the occurrence of PPD, defined as a focal, wedge-shaped perfusion delay on 24-hour follow-up perfusion imaging that corresponds to the capillary phase deficit on last angiographic series in patients with |
ISSN: | 00283878 (ISSN) |
Digital object identifier: | 10.1212/WNL.0000000000209401 |
URI: | https://swslhd.intersearch.com.au/swslhdjspui/handle/1/12928 |
Department: | Liverpool Hospital, Department of Neurology and Neurophysiology |
Appears in Collections: | Liverpool Hospital |
Files in This Item:
There are no files associated with this item.
Items in Prosentient are protected by copyright, with all rights reserved, unless otherwise indicated.