Please use this identifier to cite or link to this item:
https://swslhd.intersearch.com.au/swslhdjspui/handle/1/9568
Title: | Prognostic Significance of MRE11 Overexpression in Colorectal Cancer Patients |
Author: | Ho, V. Chung, L. Wilkinson, K. Lea, V. Lim, S. H. Abubakar, A. Ng, W. Lee, M. Roberts, T. L. Chua, W. Lee, C. S. |
SWSLHD Author: | Lim, Stephanie H. Wilkinson, Kate Lea, Vivienne Ng, Weng Lee, Mark Roberts, Tara L. Chua, Wei Lee, Cheok S. |
Issue Date: | 2023 |
Journal: | Cancers |
Abstract: | Meiotic recombination 11 (MRE11) plays a critical role in the DNA damage response and maintenance of genome stability and is associated with the prognosis for numerous malignancies. Here, we explored the clinicopathological significance and prognostic value of MRE11 expression in colorectal cancer (CRC), a leading cause of cancer-related deaths worldwide. Samples from 408 patients who underwent surgery for colon and rectal cancer between 2006 and 2011, including a sub-cohort of 127 (31%) patients treated with adjuvant therapy, were analyzed. In Kaplan?Meier survival analyses, we found that high MRE11 expression in the tumor center (TC) was significantly associated with poor disease-free survival (DFS; p = 0.045) and overall survival (OS; p = 0.039). Intriguingly, high MRE11 expression in the TC was also significantly correlated with reduced DFS (p = 0.005) and OS (p = 0.010) in the subgroup with right-sided primary CRC. In multivariate analyses, high MRE11 expression (hazard ratio [HR] = 1.697, 95% confidence interval [CI]: 1.034?2.785; p = 0.036) and lymphovascular/perineural invasion (LVI/PNI; HR = 1.922, 95% CI 1.122?3.293; p = 0.017) showed significant association with worse OS in patients with right-sided tumors but not those with left-sided tumors. Moreover, in patients with right-sided tumors, high MRE11 was associated with worse OS for those with lymph node involvement (p = 0.006) and LVI/PNI (p = 0.049). Collectively, our results suggest that MRE11 may serve as an independent prognostic marker in those with right-sided severe CRC, with clinical value in the management of these patients. ? 2023 by the authors. |
ISSN: | 20726694 (ISSN) |
Digital object identifier: | 10.3390/cancers15092438 |
URI: | https://swslhd.intersearch.com.au/swslhdjspui/handle/1/9568 |
Department: | Campbelltown Hospital, Macarthur Cancer Therapy Centre Liverpool Hospital, Department of Medical Oncology, Liverpool Hospital, Department of Radiation Oncology Liverpool Hospital Liverpool Hospital, Department of Anatomical Pathology |
Appears in Collections: | Camden and Campbelltown Hospitals Liverpool Hospital |
Files in This Item:
There are no files associated with this item.
Items in Prosentient are protected by copyright, with all rights reserved, unless otherwise indicated.